| Provider | Purpose | Data involved |
|---|---|---|
| Cloudflare | Application hosting, queues, object storage, network security | Requests, operational logs, audit jobs, AI traces |
| Turso | Managed application database | Accounts, workspaces, report metadata, support and billing records |
| Guapocado | Billing catalogue, checkout orchestration, and entitlement metering | Workspace and user references, contact information, products, token usage, and subscription state |
| Stripe | Checkout, subscriptions, invoicing, fraud prevention | Contact and transaction information |
| Plunk | Transactional email delivery | Email address, name, and message content |
| OpenRouter and selected model providers | AI-assisted website analysis | Selected public webpage text, system prompts, model responses |
Provider locations and downstream AI model providers vary. We assess new providers before use and will update this page when a material subprocessor is added.